April 2025 Real Estate Market Snapshot – City, Towns & Counties
Source: CREB Regional Monthly Stats Package (PDF)
City of Calgary
- Sales: 2,236
- New Listings: 4,038
- Sales to New Listings Ratio: 55%
- Inventory: 5,867
- Months of Supply: 2.62
- Benchmark Price: $591,100
- Average Price: $646,743
- Median Price: $590,000
The City of Calgary leads in overall volume, with healthy listing activity keeping the market balanced at just over 2.5 months of supply.
Towns
Town | Sales | Inventory | Months of Supply | Benchmark Price |
---|---|---|---|---|
Airdrie | 185 | 433 | 2.34 | $544,700 |
Chestermere | 62 | 237 | 3.82 | $705,900 |
Cochrane | 94 | 246 | 2.62 | $592,000 |
Okotoks | 56 | 127 | 2.27 | $627,100 |
Among the towns, Airdrie shows the strongest volume and a tight supply, while Chestermere has the highest benchmark price but a more balanced supply.
Counties & Regions
Region | Sales | New Listings | Ratio | Inventory | Months of Supply | Benchmark Price |
---|---|---|---|---|---|---|
Rocky View | 162 | 268 | 60% | 495 | 3.06 | $658,000 |
Foothills | 119 | 207 | 57% | 276 | 2.32 | $654,500 |
Mountain View | 65 | 79 | 82% | 136 | 2.09 | $500,900 |
Kneehill | 12 | 15 | 80% | 29 | 2.42 | $271,700 |
Wheatland | 46 | 67 | 69% | 117 | 2.54 | $461,700 |
Willow Creek | 17 | 31 | 55% | 45 | 2.65 | $337,900 |
Vulcan | 12 | 23 | 52% | 41 | 3.42 | $342,200 |
Bighorn | 57 | 84 | 68% | 163 | 2.86 | $1,116,500 |
Rocky View and Foothills lead rural sales volume; Bighorn commands the highest prices. Mountain View and Kneehill have the strongest sales-to-new-listings ratios, indicating very tight markets.
© 2025 Diane Richardson. All information herein deemed reliable but not guaranteed.